Product Details:
| Seal Type | Unbalanced |
| Application | Pump |
| Shaft Size | 35 mm |
| Usage/Application | Sealing |
| Sealing Type | M7N Seal |
| Elastomer Material | Viton (FKM) |
| Metal Material | SS316 |
| Size | 50mm(Dia) |
| Pressure | 1.6 MPa |
| Max Pressure | 10 bar |
| Max Temperature | 150°C |
| Temperature Range | 40 ~ 200 C |
| Direction of Rotation | Bi-directional |
| Speed Rating | 1500 rpm |
| Material | Stainless Steel |
| Seal Face Material | Tungsten Carbide |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Shaft Size | 55 mm |
| Seal Type | Pump Seal |
| Size | more than 50 mm |
| Material | Stainless Steel |
| Face Material | SiC vs SiC |
| Elastomer Material | FFKM |
| Pressure Rating | 10 bar |
| Temperature Range | Up to 120 C |
| Usage/Application | For Sealing |
| Surface Finishing | Chrome |
| Application | Chemical Pump, Oil Pump, Boiler Feed Pump, Water Pump, Submersible Pump, Slurry Pump |
| Standard | API 682 |
| Direction Of Rotation | Bi Directional |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Spring Type | Single Spring |
| Shape | Cylindrical |
Elite Engineering Multi Spring Mechanical Seals has design & Manufacture in many springs to put uniform force over the faces hence increase its life. It used in various industries for different applications as per the requirement.Elite Engineering MultiSpring Mechanical Seals are available in Un-balance design for low pressure and Balance design for high pressure applications. in mumbai, Maharashtra ,india
Product Details:
| Shaft Size | 22mm |
| Seal Type | Pump Seal |
| Size | 22 mm |
| Face Material | SiC vs SiC |
| Type | Thread Type |
| Material | Stainless Steel |
| Elastomer Material | Viton |
| Pressure Rating | 4bar |
| Temperature Range | Up to 120 C |
| Usage/Application | For Sealing |
| Surface Finishing | Chrome |
| Speed | <25m/s |
| Application | Water Pump, Chemical Pump, Slurry Pump, Boiler Feed Pump, Oil Pump, Submersible Pump |
| Standard | ISO |
| Direction Of Rotation | Anticlockwise |
| Spring Type | Single Spring |
| Pressure | <2.5Mpa |
| Temperature | 30 Degree C |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Shaft Size | 30 mm |
| Seal Type | Pump Seal |
| Material | Stainless Steel |
| Face Material | Carbon vs SiC |
| Elastomer Material | Viton |
| Pressure Rating | 4bar |
| Temperature Range | Up to 120 C |
| Usage/Application | For Sealing |
| Surface Finishing | Chrome |
| Application | Submersible Pump, Slurry Pump, Boiler Feed Pump, Water Pump, Chemical Pump, Oil Pump |
| Standard | DIN |
| Direction Of Rotation | Bi Directional |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Spring Type | Single Spring |
| Shape | Circular |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Seal Type | CHL 16/20 |
| Size | 16 mm |
| Face Material | SiC vs SiC |
| Elastomer Material | Viton |
| Temperature Range | Up to 120 C |
| Usage/Application | For Sealing |
| Surface Finishing | Chrome |
| Shape | Cylindrical |
| Weight | 2 Kg |
| Color | Black |
| Set Contains | 1 Pieces |
| Shaft Size | 12mm , 16mm & 24mm |
Elite Engineering Multi Spring Mechanical Seals has design & Manufacture in many springs to put uniform force over the faces hence increase its life. It used in various industries for different applications as per the requirement.Elite Engineering MultiSpring Mechanical Seals are available in Un-balance design for low pressure and Balance design for high pressure applications. in mumbai, Maharashtra ,india
Product Details:
| Minimum Order Quantity | 1 Piece |
| Seal Type | Single |
| Application | Pump |
| Shaft Size | 31.75mm |
| Face Material | Carbon vs SiC |
| Seal Face Material | Carbon |
| Elastomer Material | Viton (FKM) |
| Pressure Rating | 10 bar |
| Temperature Range | Up to 120 C |
| Metal Material | SS304 |
| Size | 31.75mm |
| Type | LKH Series |
| Size/Dimension | 31.75mm |
| Material | Stainless Steel |
| Brand | Alfa Laval |
Alpha Laval LKH Series Mechanical Seal
Elite Engineering Mechanical Seal are Designed and Manufacturers for the most part in the Oil & Gas, Refinery, Chemicals,Petro Chemicals, Pharmaceutical, Fertilizer,Biotech,Paint,Thermal,Nuclear Power Plants,Fatty Acid, Cosmetic Plants,Water & Sewage,Power, Mining,Pupl & Paper, Aerospace,Marine, Distillery, Ethanol and many more Industrial Application.
Product Details:
| Seal Type | Single |
| Application | Pump |
| Shaft Size | 20 mm |
| Type | J1 type Mechanical Seal |
| Seal Face Material | Carbon |
| Elastomer Material | NBR |
| Metal Material | SS304 |
| Size | 12mm To 50mm |
| Max Temperature | 120°C |
| Shaft Diameter | 12mm to 50mm |
| Coil | Conical Coil |
| Usage/Application | Industrial |
Elite Engineering Designed & Manufacturer of J1 type Mechanical Seal Series 155 in Conical Spring in Various Faces Combination As per Industries & Customer Requirement & Satisfaction for Suitable Application.
Product Details:
| Minimum Order Quantity | 1 Piece |
| Shaft Size | 16mm |
| Seal Type | Grundfos |
| Face Material | SiC vs SiC |
| Type | GO |
| Usage/Application | Sealing |
| Elastomer Material | Viton |
| Pressure Rating | 4bar |
Elite Engineering Multi Spring Mechanical Seals has design & Manufacture in many springs to put uniform force over the faces hence increase its life. It used in various industries for different applications as per the requirement.Elite Engineering MultiSpring Mechanical Seals are available in Un-balance design for low pressure and Balance design for high pressure applications. in mumbai, Maharashtra ,india
Product Details:
| Shaft Size | 25 mm |
| Seal Type | Single Seal |
| Face Material | Silicon Carbide |
| Usage/Application | Pump |
| Elastomer Material | Viton |
Product Details:
| Seal Type | Single |
| Application | Pump |
| Shaft Size | 12mm |
| Type | GO1 |
| Seal Face Material | Tungsten Carbide |
| Elastomer Material | Viton (FKM) |
| Metal Material | SS304 |
| Max Pressure | 10 bar |
| Max Temperature | 150°C |
| Direction of Rotation | Bi-directional |
| Speed Rating | 1500 rpm |
Product Details:
| Seal Type | Grundfos Seal |
| Material | Stainless Steel |
| Shaft Size | 12 mm |
| Face Material | SiC Vs SiC |
| Elastomer Material | Viton |
| Pressure Rating | Upto 5 bar |
| Application | Pharma, Slurry, Water, Food, Chemical, HVAC, Acid, Oil |
| Shape | Cylinder |
| Surface Finishing | Gloosy |
| Country of Origin | Made in India |
| Packaging Type | Box |
| Color | Silver |
Product Details:
| Shaft Diameter | 50 mm |
| Seal Type | Balanced |
| Face Material | TC vs TC |
| Elastomer | FKM (Viton) |
| Pressure Rating | 10 bar |
| Application | Monoblock Pump, Blender, Centrifugal Pump, Agitator, Mixer, Submersible Pump |
| Usage/ Application | Industrial |
| Size | 8 Inches(Dia) |
| Speed | 0m/sec |
| Pressure | 2000 Kpa |
| Flush Plan | API Plan 11 |
| Design | Circular |
| Direction of Rotation | Bidirectional |
| Color | Silver |
| Standards | API 682 |
| Material | Stainless Steel |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Seal Size | 30mm |
| Seal Type | Cartridge Seal |
| Face Material | Tungsten Carbide |
| Size | Standard sizes from 25mm to 125mm shaft diameter., 20mm to 200mm |
| Sealing Type | Mechanical Seal |
| MOC of Metal Parts | SS316 |
| Material | Stainless Steel |
| Elastomer Material | PTFE |
| Pressure Rating | 0–6 bar |
| Usage/ Application | Industrial |
| Color | Silver |
| Temperature | -30 DegreeC to +260 DegreeC |
| Speed | 300rpm Max |
| Pressure Type | 30bar Max |
| Temperature Range | -20 to 150°C |
| Metal Parts | SS303, SS316, HASTOLOY, DUPLEX ETC. |
| Vessel Mounting | Top Entry |
| Elastomers | FKM, PTFE, TTV, FEP, Etc |
| Pressure | Upto 30 Bar |
Elite Engineering Single Agitators mechanical seal can come in many sizes and varieties, depending on the application. The mechanical seal acts as a stopper from process to atmosphere and seals leaks on parts of agitators, mixers, and vessels. This is because we use only raw materials of the highest quality and selected components.
We manufacture agitator shaft seal of high quality raw materials available With/without bearing, are easily configurable to ensure seamless integration into your processes.
Product Details:
| Seal Design | Dry Running |
| Shaft Diameter | 75 mm |
| Face Material | Silicon Carbide |
| Elastomer Material | Viton |
| Pressure Rating | Up to 10 bar |
| Temperature Range | -20 to 120°C |
| Usage/ Application | Industrial |
| Color | Blue |
| Material | Stainless Steel |
| Product Type | Double Agitator Mechanical Sea |
| Jacket Type | Liquid Jacket |
| Application | Reactor, Mixer, Crystallizer, Agitator |
| Media | Viscous Fluid, Toxic Fluid, Hazardous Fluid, Slurry |
| Country of Origin | Made in India |
Product Details:
| Seal Size | 100 mm |
| Application | Blower |
| Arrangement | Single Seal |
| Face Material | Carbon |
| Elastomer Material | FKM(Viton) |
| Pressure Rating | 0–10 bar |
| Usage/ Application | Industrial |
| Color | Silver |
| Speed | 140 RPM |
| Diameter | 250mm (Shaft Dia) |
| Seal Type | Mechanical Seal |
| Speed Rating | 1500 rpm |
| Shape | Circular |
| Direction of Rotation | Bidirectional |
| Material | Stainless Steel |
Product Details:
| Seal Size | 35 mm |
| Pressure Rating | 10 bar |
| Temperature Rating | Up to 200 C |
| Material | Stainless Steel |
| Usage/Application | For Metal Bellows |
| Seal Design | Unbalanced |
| Bellow Material | SS316 |
| Shaft Direction | Rotating |
| Grade | SS 316 |
| End Connection | Gland Fitted |
| Packaging Type | Box |
| Application | Blender, Reactor, Compressor, Agitator, Pump |
| Industry | Chemical, Pharma, Refinery, Food, Power, Petrochemical, Paper |
| Type | Mechanical Seal |
| Country of Origin | Made in India |
Product Details:
| Seal Size | 35 mm |
| Pressure Rating | 10 bar |
| Temperature Rating | Up to 200 C |
| Material | Stainless Steel |
| Usage/Application | For Metal Bellows |
| Seal Design | Unbalanced |
| Bellow Material | SS316 |
| Shaft Direction | Rotating |
| End Connection | Gland Fitted |
| Packaging Type | Box |
| Application | Pump, Agitator, Reactor, Compressor, Blender |
| Industry | Refinery, Food, Paper, Petrochemical, Chemical, Pharma |
| Shape | Round |
| Type | Mechanical Seal |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Seal Size | 28 mm |
| Inner Diameter | 35 mm |
| Seal Type | Unbalanced |
| Pressure Rating | 6 bar |
| Sealing Type | Multi Springs Mechanical Seal |
| Seal Face Material | Carbon |
| Elastomer Material | Viton |
| Material | ss316 & ss304 |
| Pressure | 5bar |
| Temperature | 120C |
| Speed | 2400 |
| Spring Material | SS 304 |
| Color | grey |
| Max Temperature | 120 °C |
| Application | Process Pump, Chemical Pump, Oil Pump, Slurry Pump, Water Pump |
| Direction Of Rotation | Clockwise |
| Elite Engineering | 4" |
| Outer Diameter | 50mm |
| Shaft Size | 25 mm |
| Shaft Diameter | 30 mm |
Elite Engineering Multi Spring Mechanical Seals has design & Manufacture in many springs to put uniform force over the faces hence increase its life. It used in various industries for different applications as per the requirement.Elite Engineering MultiSpring Mechanical Seals are available in Un-balance design for low pressure and Balance design for high pressure applications. in mumbai, Maharashtra ,india
Product Details:
| Seal Configuration | Single |
| Media Type | Textile |
| Brand | Elite Engineering |
| Type | Loose |
| Usage/Application | Industrial |
| Shaft Diameter | 32mm |
| Sealing Type | Textile Mechanical Seal |
| Size | 32mm |
| Temperature Range | 100-180 degree c |
| Material | Stainless Steel |
| Pressure | 10 Bar |
| Speed | 30 m/s |
| Seal Type | Mechanical |
| Shape | Round |
| Color | Silver |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Seal Size | 32 mm |
| Pressure Rating | 6 bar |
| Temperature Rating | Up to 150 C |
| Seal Body | Rubber |
| Diameter | 100mm |
| Seal Design | Single |
| Usage/Application | Used To Protect Moving Mechanical Parts From Dust And Humidity |
| Elastomer Material | Neoprene |
| Face Material | Carbon |
| Style | Spring |
| Color | Black |
| End Connection | Gland Fitted |
| Speed | 20 m/s |
| Application | Submersible Pump, Pump, Monoblock Pump, Domestic Pump, Industrial Pump |
| Industry | Chemical, Water, Paper, Wastewater, Food, HVAC |
| Temperature | 20 DegreeC |
Product Details:
| Minimum Order Quantity | 1 Set |
| Seal Size | 28 mm |
| Pressure Rating | 6 bar |
| Temperature Rating | Up to 120 C |
| Seal Body | Rubber |
| Seal Design | Single |
| Usage/Application | Used To Protect Moving Mechanical Parts From Dust And Humidity |
| Elastomer Material | EPDM |
| Face Material | SiC |
| Style | Spring |
| Color | Black |
| End Connection | Gland Fitted |
| Application | Industrial Pump, Monoblock Pump, Domestic Pump, Pump, Submersible Pump |
| Industry | Chemical, Paper, Water, HVAC, Wastewater, Food |
| Type: | MG 13 Rubber Below Mechanical Seal |
| Set Contains | 1 piece |
Product Details:
| Minimum Order Quantity | 10 Set |
| Seal Size | 28 mm |
| Pressure Rating | 6 bar |
| Temperature Rating | Up to 150 C |
| Seal Body | Rubber |
| Seal Design | Single |
| Usage/Application | Used To Protect Moving Mechanical Parts From Dust And Humidity |
| Elastomer Material | Viton |
| Face Material | SiC |
| Size | 100 mm(Dia) |
| Style | Zig Zag |
| Color | Black |
| End Connection | Gland Fitted |
| Application | Pump, Industrial Pump, Domestic Pump, Submersible Pump, Monoblock Pump |
| Industry | Chemical, Food, Water, Wastewater, HVAC, Paper |
| Pressure Ranges | Up to 10 Bars |
| Set Contains | 2 Pieces |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Seal Design | Balance type |
| Size | 6 Inches(Dia) |
| Shaft Diameter | 50 mm |
| Face Material | Carbon |
| Elastomer Material | Viton |
| Pressure Rating | Up to 25 bar |
| Temperature Range | -20 to 150°C |
| Material | Stainless Steel |
| Color | Silver |
| Product Type | Reverse Balanced Mechanical Seal |
| Arrangement | Tandem |
| Media | Hot Water, Solvent, Chemical, Hydrocarbon |
| Compliance | API 682 |
| Usage/Application | For Sealing |
| Speed | 2900 RPM |
Elite Engineering Multi Spring Mechanical Seals has design & Manufacture in many springs to put uniform force over the faces hence increase its life. It used in various industries for different applications as per the requirement.Elite Engineering MultiSpring Mechanical Seals are available in Un-balance design for low pressure and Balance design for high pressure applications. in mumbai, Maharashtra ,india
Product Details:
| Minimum Order Quantity | 10 Piece |
| Size | 7 Inches |
| Seal Type | Single |
| Pressure Rating | 6 bar |
| Seal Face Material | Silicon Carbide |
| Elastomer Material | Viton |
| Color | Silver |
| Shape | Cylindrical |
| Spring Material | SS 304 |
| Design | Spring |
| Max Temperature | 150 °C |
| Material | Stainless Steel |
| Application | Chemical Pump, Water Pump, Submersible Pump, Domestic Pump |
| Direction Of Rotation | Universal |
| Usage | For Sealing |
| Seal Size | 32 mm |
| Shaft Size | 25 mm |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Seal Type | Pump Seal |
| Material | Stainless Steel |
| Shaft Size | 50 mm |
| Application | Pharma, Chemical, Food, HVAC, Slurry, Acid, Water, Oil |
| Size | 100mm (Dia) |
| Face Material | Silicon Carbide |
| Elastomer Material | Viton |
| Pressure Rating | Upto 5 bar |
| Usage/Application | Industrial |
| Shape | Circular |
| Country of Origin | Made in India |
| Weight | 50 Gram |
| Color | Gray |
Elite Engineering Multi Spring Mechanical Seals has design & Manufacture in many springs to put uniform force over the faces hence increase its life. It used in various industries for different applications as per the requirement.Elite Engineering MultiSpring Mechanical Seals are available in Un-balance design for low pressure and Balance design for high pressure applications. in mumbai, Maharashtra ,india
Product Details:
| Seal Size | 100 mm |
| Seal Type | Gas Seal |
| Face Material | Silicon Carbide |
| Sealing Type | Glass Lined Reactor Mechanical Seal |
| MOC of Metal Parts | SS316 |
| Material | Stainless Steel |
| Elastomer Material | FKM(Viton) |
| Pressure Rating | 0–6 bar |
| Temperature Range | -20 to 150°C |
| Vessel Mounting | Top Entry |
| Applications | Industrial |
| Surface Treatment | Hot Rolled |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Shaft Diameter | 75 mm |
| Seal Type | Unbalanced |
| Face Material | Carbon vs SiC |
| Usage/Application | For Metal Bellows |
| Elastomer | FKM (Viton) |
| Pressure Rating | 10 bar |
| Application | Agitator, Blender, Mixer, Monoblock Pump, Submersible Pump, Centrifugal Pump |
| Size | 100mm(Dia) |
| Speed | 0m/sec |
| Pressure | 2000 Kpa |
| Temperature | 400 C |
| Flush Plan | API Plan 32 |
| Direction of Rotation | Bidirectional |
| Standards | API 682 |
| Shape | Circular |
| Type | Mechanical Seal |
Elite Engineering Multi Spring Mechanical Seals has design & Manufacture in many springs to put uniform force over the faces hence increase its life. It used in various industries for different applications as per the requirement.Elite Engineering MultiSpring Mechanical Seals are available in Un-balance design for low pressure and Balance design for high pressure applications. in mumbai, Maharashtra ,india
Product Details:
| Minimum Order Quantity | 1 Set |
| Pressure Rating | 6 bar |
| Temperature Rating | Up to 150 C |
| Seal Body | Rubber |
| Seal Design | Single |
| Usage/Application | Used To Protect Moving Mechanical Parts From Dust And Humidity |
| Elastomer Material | Viton |
| Face Material | Carbon |
| Style | 2100 Type |
| Color | Black |
| End Connection | Gland Fitted |
| Speed | 10m/s. |
| Application | Submersible Pump, Domestic Pump, Pump, Monoblock Pump, Industrial Pump |
| Industry | Chemical, Water, HVAC, Wastewater, Paper, Food |
| Pressure Ranges | 20Deg to 120Deg C |
| Set Contains | 2 Pieces |
| Pressure | 1.2Mpa |
| Seal Size | 20 mm |
| Size | 30 mm |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Seal Size | 40 mm |
| Seal Type | Single |
| Pressure Rating | 6 bar |
| Shaft Size | 40 mm |
| Seal Face Material | Carbon |
| Elastomer Material | Viton |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Seal Type | Mechanical Seal |
| Material | Stainless Steel |
| Shaft Size | 25 mm |
| Application | Water, Oil, Slurry, Acid, Pharma, Chemical, Food, HVAC |
| Face Material | Tungsten Carbide |
| Elastomer Material | Viton |
| Compatible Brand | Crompton, Grundfos, Kirloskar, Suguna, Lubi, Wilo, CRI, Texmo, KSB, Shakti |
| Shape | Cylinder |
| Temperature Rating | Upto 120 °C |
| Pump Type | Centrifugal Pump, Monoblock Pump, Screw Pump, Process Pump, Vacuum Pump, Dosing Pump, Submersible Pump, Slurry Pump |
| Direction Of Rotation | Bi Directional |
| Pressure Rating | Upto 5 bar |
| Country of Origin | India |
| Packaging Type | Box |
| Color | Silver |
Elite Engineering Multi Spring Mechanical Seals has design & Manufacture in many springs to put uniform force over the faces hence increase its life. It used in various industries for different applications as per the requirement.Elite Engineering MultiSpring Mechanical Seals are available in Un-balance design for low pressure and Balance design for high pressure applications. in mumbai, Maharashtra ,india
Product Details:
| Shaft Diameter | 35 mm |
| Size | 5 Inches |
| Seal Arrangement | Back to Back |
| Face Material | SiC vs SiC |
| Elastomer | FKM (Viton) |
| Pressure Rating | 10 bar |
| Application | Reactor, Chemical Pump, Slurry Pump, Mixer, Agitator |
| Usage/ Application | Sealing Safety |
| Color | Silver |
| Material | Stainless Steel |
| Product Type | Double Cartridge Mechanical Seal |
| Surface Finish | Chrome |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Seal Type | Pump Seal |
| Size | 22 mm |
| Material | Stainless Steel |
| Face Material | Silicon Carbide |
| Elastomer Material | Viton |
| Pressure Rating | 10 bar |
| Temperature Range | Up to 120 C |
| Usage/Application | Industrial |
| Packaging Type | Box |
| Weight | 50 Gram |
| Country of Origin | Made in India |
| Color | Silver |
| Shaft Size | 22mm,30mm,35mm&45mm |
Product Details:
| Seal Size | 25 mm |
| Arrangement | Back to Back |
| Face Combination | Carbon vs SiC |
| Shape | Round |
| Type | Double Mechanical Seal |
| MOC of Metal Parts | SS316 |
| Sealing Type | Flowserve Double Mechanical Seals |
| Elastomer Material | FKM(Viton) |
| Barrier Fluid Plan | Plan 52 |
| Usage/ Application | Industrial |
| Color | Silver |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Shaft Size | 35 mm |
| Material | Stainless Steel |
| Seal Type | Double Seal |
| Face Material | Tungsten Carbide |
| Type | Mechanical Seal |
| Usage/Application | Industrial |
| Elastomer Material | Viton |
| Sealing Type | Cylindrical |
| Pressure Rating | 10 bar |
| Temperature Range | Up to 120 C |
| Size | 6 Inches |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Shaft Size | 18mm |
| Seal Type | Single Seal |
| Face Material | Ceramic |
| Type | Loose |
| Usage/Application | Sealing |
| Elastomer Material | NBR |
| Pressure Rating | 10 bar |
| Temperature Range | Up to 120 C |
| Pressure | 12 Bar |
| Shape | Round |
| Color | Silver |
| Set Contains | 2 Pieces |
Product Details:
| Minimum Order Quantity | 1 Set |
| Seal Type | Single |
| Application | Pump |
| Shaft Size | 22mm |
| Type | Loose |
| Seal Face Material | Silicon Carbide |
| Elastomer Material | Viton (FKM) |
| Metal Material | SS304 |
| Pressure | 10 Bar |
| Shape | Round |
| Color | Silver |
| Surface Finishing | Polished |
| Set Contains | 1 Pieces |
| Usage/Application | Petrochemical Industry |
Product Details:
| Minimum Order Quantity | 1 Set |
| Seal Type | Multi spring |
| Material | Stainless Steel |
| Application | Agitator |
| Shaft Size | 40 mm |
| Type | Dura Type |
| Seal Face Material | Silicon Carbide |
| Elastomer Material | Viton (FKM) |
| Metal Material | SS304 |
| Shape | Round |
| Color | Gray |
| Country of Origin | Made in India |
| Set Contains | 1 Pieces |
| Usage/Application | Industrial |
Product Details:
| Pressure Rating | 4 bar |
| Temperature Rating | Up to 150 C |
| Usage/Application | To Handle Highly Corrosive Liquids |
| Seal Design | Single |
| Wet End Material | PTFE |
| Face Material | Ceramic |
| Style | Circular |
| Color | White |
| Speed | 20 m/s |
| Material | Plastic |
| Pressure Ranges | Up to 6 Bar |
| Temperature | 120 Degree C |
| Set Contains | 2 Pieces |
| Seal Size | 50 mm |
| Size | 30 mm |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Seal Type | Pump Seal |
| Size | 16 mm |
| Face Material | Silicon Carbide |
| Elastomer Material | Viton |
| Pressure Rating | 10 bar |
| Temperature Range | Up to 120 C |
| Usage/Application | For Sealing |
| Surface Finishing | Chrome |
| Shape | Round(Head) |
| Color | Silver |
| Aspiration | Rp 1.1/4" |
| Set Contains | 1 Pieces |
| Shaft Size | 12mm,16mm&22mm |
Elite Engineering Multi Spring Mechanical Seals has design & Manufacture in many springs to put uniform force over the faces hence increase its life. It used in various industries for different applications as per the requirement.Elite Engineering MultiSpring Mechanical Seals are available in Un-balance design for low pressure and Balance design for high pressure applications. in mumbai, Maharashtra ,india
Product Details:
| Minimum Order Quantity | 1 Set |
| Seal Size | 35 mm |
| Material | Stainless Steel |
| Seal Type | Single |
| Pressure Rating | 6 bar |
| Type | Mechanical Seal |
| Usage/Application | Industrial |
| Shaft Size | 35 mm |
| Sealing Type | Jhon Crane Type |
| Seal Face Material | Silicon Carbide |
| Elastomer Material | Viton |
| Pressure | 10 Bar |
| Spring Material | SS 304 |
| Max Temperature | 120 °C |
| Application | Chemical Pump, Submersible Pump, Oil Pump, Process Pump, Water Pump |
| Direction Of Rotation | Universal |
| Working Temperature | 160 C / 320 F |
| Country of Origin | Made in India |
| Set Contains | 1 Pieces |